No description
  • OpenSCAD 93%
  • HTML 2.4%
  • JavaScript 1.7%
  • Python 1.5%
  • XQuery 1.4%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2022-05-07 12:28:05 +01:00
circuits Create find-ham.scad 2021-02-27 18:44:40 +00:00
cityscape Update rcity-eased.scad 2021-05-04 07:56:56 +01:00
fractals Add files via upload 2019-12-05 07:56:04 +00:00
kinematics Create dual-arm.scad 2020-06-23 08:02:01 +01:00
knightstour add color gradient 2020-04-20 17:21:59 +01:00
knots Create Sym-fig-8-multi-layers.scad 2019-11-16 09:57:16 +00:00
lib Create svg21.scad 2021-02-22 16:42:34 +00:00
miller Update irregular-die-full.scad 2020-10-08 14:42:56 +01:00
pentagonal-tiles set floret parameters 2019-12-13 17:01:22 +00:00
polygons minor edit 2020-02-03 07:28:41 +00:00
skewdie Create irregular-die-pips.scad 2020-10-07 09:28:16 +01:00
spiral Create trap-spiral.scad 2021-02-20 15:55:51 +00:00
spirals Create euler_nested_polygons.scad 2021-12-02 11:03:46 +00:00
tiling Create fractal.scad 2019-11-06 18:27:08 +00:00
2D-to_3D.scad Create 2D-to_3D.scad 2015-03-03 12:53:04 +00:00
3-link.scad phase handling corrected 2017-11-03 10:33:01 +00:00
alfredo2.scad Create alfredo2.scad 2015-03-16 18:13:07 +00:00
arpruss-hull.scad tri version of dualHull included 2019-06-23 16:34:54 +01:00
basic_2D.scad Create basic_2D.scad 2015-03-03 12:52:07 +00:00
Basic_3D.scad Create Basic_3D.scad 2015-03-03 12:54:18 +00:00
bborromean-ellipses.scad Create bborromean-ellipses.scad 2017-05-17 23:28:44 +01:00
bin-clip.scad Create bin-clip.scad 2014-03-14 09:07:25 +00:00
braid.html Create braid.html 2017-11-26 10:15:24 +00:00
braid.js Create braid.js 2017-11-26 10:14:33 +00:00
braille.scad Update braille.scad 2020-02-11 11:39:35 -05:00
braille_sign.scad changed global variable prefix 2013-02-05 20:11:38 +00:00
cagegear.scad some designs added 2013-01-15 15:46:58 +00:00
cam_profile.scad revised cam profile 2013-03-13 16:23:39 +00:00
cheatsheet.htm Update cheatsheet.htm 2015-03-03 00:51:13 +00:00
collonade.scad multiple vaults 2013-03-16 14:35:27 +00:00
controls.js Create controls.js 2017-11-26 10:15:59 +00:00
conway.scad Catmull-Clark operator added 2015-12-04 23:53:56 +00:00
conway2.scad Create conway2.scad 2019-06-22 16:58:30 +01:00
cylindrical_image.scad Create cylindrical_image.scad 2015-03-16 18:11:10 +00:00
Dodecahedron-shell.scad hole replaced by prism 2014-03-23 11:25:44 +00:00
dodecahedron.scad change approach to sizing 2013-01-20 16:42:07 +00:00
dual-octa.scad Create dual-octa.scad 2019-06-23 16:36:11 +01:00
durangle-machine.scad durangle machine 2013-01-15 16:27:05 +00:00
extract_gebco_ll.py Create extract_gebco_ll.py 2014-02-28 14:36:22 +00:00
extract_hgt.py Update extract_hgt.py 2014-02-23 07:09:27 +00:00
extract_hgt_stl.py redundant type conversion removed 2014-03-03 10:14:01 +00:00
extract_os.py output surface size 2014-02-24 07:55:27 +00:00
fluted_column.scad handling of max 2013-02-05 07:40:10 +00:00
full_model.scad Create full_model.scad 2014-01-31 16:35:41 +00:00
gem.scad spelling 2014-03-07 18:21:14 +00:00
gem2.scad Create gem2.scad 2014-03-09 18:37:16 +00:00
gem3.scad Create gem3.scad 2014-03-11 07:52:04 +00:00
gem4.scad Create gem4.scad 2014-03-11 13:47:12 +00:00
gen-nets-v2.scad simpler main example 2016-01-01 19:19:32 +00:00
gen-nets.scad Create gen-nets.scad 2015-04-21 07:23:10 +01:00
generate_STL.py Create generate_STL.py 2014-03-03 10:00:52 +00:00
get-johnson-list.xq Create get-johnson-list.xq 2014-03-26 07:43:12 +00:00
gothic-2-arch+rose.scad an attempt at a gothic window 2013-01-29 09:59:06 +00:00
gothic-nested-archway.scad more gothic 2013-01-29 13:46:45 +00:00
graph-functions.scad All work in 2D - more examples 2016-03-03 00:29:48 +00:00
heartBox.scad modified box 2013-01-19 14:42:12 +00:00
heartboxMin.scad some designs added 2013-01-15 15:42:06 +00:00
Heartvase Create Heartvase 2014-01-01 17:23:08 +00:00
hedron.scad some designs added 2013-01-15 15:46:58 +00:00
horn.scad Update horn.scad 2016-04-24 18:38:23 +01:00
horn_param.scad Create horn_param.scad 2016-04-25 11:11:09 +01:00
image-to-object.scad Create image-to-object.scad 2015-03-17 09:08:51 +00:00
image-to-openscad.py simplified - no need to make negative image 2015-03-12 20:28:18 +00:00
IMU_logo.scad Formula rearranged for constant size 2017-05-21 11:58:26 +01:00
knot.xq Update knot.xq 2014-01-31 16:46:54 +00:00
knot_151.scad Update knot_151.scad 2014-01-26 10:33:24 +00:00
knot_functions_lc.scad Create knot_functions_lc.scad 2014-06-02 23:42:38 +01:00
liddedHeartBox.scad modified box 2013-01-19 14:44:03 +00:00
links.py designs with multiple interlocking rings 2015-11-26 18:30:18 +00:00
loxodome_sphere.scad Create loxodome_sphere.scad 2014-02-11 00:37:08 +00:00
loxodrome_concat.scad beta parameterised 2014-02-12 17:35:00 +00:00
miller-conway.scad reorg 2019-06-22 17:06:32 +01:00
miller.scad more tetrahedral classes - needs some refactorings 2015-10-02 14:46:41 +01:00
mobius-hull-function.scad Create mobius-hull-function.scad 2014-02-14 00:11:21 +00:00
mobius-hull-trefoil.scad Create mobius-hull-trefoil.scad 2014-02-14 11:20:10 +00:00
mobius_concat.scad Create mobius_concat.scad 2014-02-02 10:58:24 +00:00
mobius_regular.scad Update mobius_regular.scad 2014-02-02 15:18:07 +00:00
mobius_trefoil.scad Create mobius_trefoil.scad 2014-02-02 12:21:23 +00:00
multi-torus.scad Update multi-torus.scad 2017-05-24 16:51:48 +01:00
napkinRing.scad dual octahedron napkin ring 2013-01-20 16:38:05 +00:00
nxm-braid Create nxm-braid 2017-11-02 23:14:59 +00:00
octahedron.scad change approach to sizing 2013-01-20 16:42:07 +00:00
ogive-2.scad corrected ogive.scad 2013-02-07 18:23:46 +00:00
ogive.scad minor 2013-01-29 15:09:02 +00:00
orbit.scad correction 2017-05-28 17:52:33 +01:00
pei-1.scad Create pei-1.scad 2018-01-03 09:54:54 +00:00
pemo1.scad Create pemo1.scad 2018-01-03 09:44:59 +00:00
pentagonal_hexacontahedron.scad Create pentagonal_hexacontahedron.scad 2014-03-15 23:07:12 +00:00
PentakisIcosidodecahedron-random.scad Create PentakisIcosidodecahedron-random.scad 2014-04-16 12:10:34 +01:00
platonic_nets.scad added place() to place the net on a designated face 2015-04-08 08:37:46 +01:00
poly_functions_lc.scad reverse revised 2014-06-02 23:53:34 +01:00
poly_nets.scad animation ramp added to sample main 2015-04-13 08:13:35 +01:00
poly_surface.scad Corrected indexes 2022-05-07 12:28:05 +01:00
polyhedra_functions.scad Update polyhedra_functions.scad 2014-04-14 16:05:05 +01:00
Pulley.scad for blog 2013-03-13 15:31:29 +00:00
README.md first commit 2013-01-14 17:42:11 +00:00
rolling-knot-cone.scad Create rolling-knot-cone.scad 2014-01-27 10:41:34 +00:00
rolling-knot-cylinder.scad Create rolling-knot-cylinder.scad 2014-01-27 10:46:33 +00:00
rolling-knot-tube.scad Update rolling-knot-tube.scad 2014-01-27 10:25:17 +00:00
rollingknot.scad Create rollingknot.scad 2014-01-25 18:18:21 +00:00
rope.scad for blog 2013-03-13 15:31:29 +00:00
rose_6_3.scad rose window 2013-03-16 17:05:47 +00:00
ruled-oloid.scad Create ruled-oloid.scad 2019-02-04 19:54:56 +00:00
ruled_sinewave Create ruled_sinewave 2014-05-14 16:16:40 +01:00
savoy Create savoy 2014-01-02 17:24:55 +00:00
savoy.dxf Create savoy.dxf 2014-01-02 17:26:46 +00:00
savoy_taper Create savoy_taper 2014-01-02 19:36:36 +00:00
savoy_taper-mk Update savoy_taper-mk 2014-01-04 07:25:53 +00:00
ship2.scad Create ship2.scad 2015-08-01 15:16:03 +03:00
simplex-method.scad bug in zero and v_sum 2018-04-08 08:51:09 +01:00
solid-to-scad.xq serialization problem fixed 2014-03-26 08:05:12 +00:00
Solid-XML-to-HTML.xq anchors added 2014-03-18 09:04:38 +00:00
solid.xq Create solid.xq 2014-03-17 11:38:29 +00:00
spherical_harmonics.scad Create spherical_harmonics.scad 2014-04-15 16:56:44 +01:00
spring.scad Fixed issue #1 2016-02-20 23:02:08 +00:00
staircase.scad Update to version 2021.01 2022-05-06 22:04:28 +01:00
stick_model.scad Create stick_model.scad 2014-01-31 16:35:02 +00:00
superegg.py generate semi superelipse 2013-02-10 00:15:35 +00:00
tantalus.scad Create tantalus.scad 2014-11-27 14:45:33 +00:00
teardrop_glass.scad Create teardrop_glass.scad 2015-03-03 12:48:05 +00:00
terrain.scad correct echo 2014-02-23 07:41:25 +00:00
tetrahedrite.scad Create tetrahedrite.scad 2019-06-23 21:48:35 +01:00
Tetrahemihexahedron.scad Create Tetrahemihexahedron.scad 2014-03-23 18:11:28 +00:00
tetris_config.scad thingiverse customizable 2013-02-10 18:53:42 +00:00
triple-archway.scad triple arch 2013-01-29 00:20:08 +00:00
tube.scad Create tube.scad 2014-01-27 10:21:23 +00:00
turtle.scad Create turtle.scad 2015-02-26 00:17:39 +00:00
turtle_poly.scad improved closed detection 2015-02-28 13:03:33 +00:00
view-model.xq default link back to index 2014-03-18 09:06:02 +00:00
website-to-XML.xq Create website-to-XML.xq 2014-03-17 11:56:28 +00:00